Chart Title:Scotland West Coast Publication Date: Mar, 1980 Latest Edition: Nov, 2011 Published by: UK Hyrdrographic Office Scale: 1:500,000
This United Kingdom Hydrographic Office (UKHO) Admiralty chart covers the West Coast of Scotand, from Kintyre in the South to Cape Wrath in the North. This coastal part of the country in particular is heavily indented, with long promontories separated by fjord like (long, narrowly formed inlets with steep sides or cliffs) sea lochs.
The firths (a term for large sea bays, straits or smaller inlets) of the Western Coast of Scotland are Firth of Clyde, Firth of Lorne and Solway Firth, the latter of which a form part of the border with England, and comprises part of the Irish Sea. The coastal regions in particular are a comparatively warmer part of the country, due to the influence of the Atlantic currents, and the colder surface temperatures of the North Sea.
In this nautical map, information is provided for reading Depths, Heights, Positions, Navigational Marks and Sources, and there are also relevant notes regarding:
All our standard Admiralty Charts are corrected in stock on a daily basis until despatched.
Code: 1472
Customer Reviews 4.3 5 4.3/5 Based on 4 reviews
Map is fine, packaging is not Reviewed by Rosskucsera on 12 Dec 2017
The map is exactly what I way looking for, but was folded in half and then rolled. So now there's a massive crease right through the middle of the print.
Very nice Reviewed by Ydalir on 23 Jul 2017
I would have given it five stars if it had not been folded.
Great chart Reviewed by LJ1 on 21 Jul 2017
Great chart
Outstanding service Reviewed by Brian Elliott on 30 Jan 2017
I ordered in a rather muddled way, 2 items. Upon phoning I was assisted in such a way that both items were despatched the same day without incurring a postage penalty. Well done. I have always had unfailing great service from Seachest whenever I have ordered. I would mention in particular that all charts are corrected with the latest navigational information.
UK Postage & Packing Charges
These rates apply to standard UK delivery only: (all British Isles including BFPO & Channel Islands).
Orders placed before 3pm will be dispatched the same day, orders after that time will be sent the next working day (excluding Saturdays), subject to the item being in stock.
Free standard delivery on all Admiralty charts.
Mainland & Northern Ireland UK Delivery Rates
Delivery Option | Delivery Time | Signed For | Cost |
---|---|---|---|
Royal Mail 48 UK & N.Ireland (0-500g) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (500g-1kg) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (1kg-1.25kg) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (1.25kg-1.5kg) | 2 - 3 Working Days | Yes | £4.60 |
Royal Mail 48 UK & N.Ireland (1.5kg-1.75kg) | 2 - 3 Working Days | Yes | £4.90 |
Royal Mail 48 UK & N.Ireland (1.75kg-2kg) | 2 - 3 Working Days | Yes | £5.21 |
Royal Mail 48 UK & N.Ireland (2kg-3kg) | 2 - 3 Working Days | Yes | £5.83 |
Royal Mail 48 UK & N.Ireland (3kg-5kg) | 2 - 3 Working Days | Yes | £9.13 |
Royal Mail 48 UK & N.Ireland (5kg-8kg) | 2 - 3 Working Days | Yes | £11.51 |
Royal Mail 48 UK & N.Ireland (8kg-10kg) | 2 - 3 Working Days | Yes | £15.90 |
Royal Mail 48 UK & N.Ireland (10kg-12kg) | 2 - 3 Working Days | Yes | £18.83 |
Royal Mail 48 UK & N.Ireland (12kg-14kg) | 2 - 3 Working Days | Yes | £21.76 |
Royal Mail 48 UK & N.Ireland (14kg-16kg) | 2 - 3 Working Days | Yes | £24.68 |
Royal Mail 48 UK & N.Ireland (16kg-18kg) | 2 - 3 Working Days | Yes | £27.61 |
Royal Mail 48 UK & N.Ireland (18kg-20kg) | 2 - 3 Working Days | Yes | £30.54 |
Royal Mail 48 UK & N.Ireland (20kg+) | 2 - 3 Working Days | Yes | £33.47 |
Royal Mail Special Delivery - Guaranteed by 1300 next day (0-500g) | 2 - 3 Working Days | Yes | £8.70 |
Royal Mail Special Delivery - Guaranteed by 1300 next day (500g-1kg) | 2 - 3 Working Days | Yes | £10.02 |
Royal Mail Special Delivery - Guaranteed by 1300 next day (1kg-2kg) | 2 - 3 Working Days | Yes | £12.18 |
Royal Mail Special Delivery - Guaranteed by 1300 next day (2kg-10kg) | 2 - 3 Working Days | Yes | £29.52 |
All Standard Orders Over £100 | 2 - 3 Working Days | Yes | FREE |
International Orders
Our international orders are sent using Royal Mail's Airmail service.
Delivery is calculated based on the weight of your order and is displayed in your cart prior to purchase.
All taxes and duties incurred once the shipment has reached the destination country are the responsibility of the customer.
If delivery options are not available for your country, please get in touch with us directly for a quote.
Delivery Option | Delivery Time | Signed For | Cost |
---|---|---|---|
International Tracked & Signed (0-500g) | 3 - 7 Working Days | Yes | £11.50 |
International Tracked & Signed (500g-1kg) | 3 - 7 Working Days | Yes | £14.00 |
International Tracked & Signed (1kg-1.25kg) | 3 - 7 Working Days | Yes | £15.00 |
International Tracked & Signed (1.25kg-1.5kg) | 3 - 7 Working Days | Yes | £17.00 |
International Tracked & Signed (1.5kg-1.75kg) | 3 - 7 Working Days | Yes | £18.00 |
International Tracked & Signed (1.75kg-2kg) | 3 - 7 Working Days | Yes | £19.50 |
International Tracked & Signed (2kg-3kg) | 3 - 7 Working Days | Yes | £25.00 |
International Tracked & Signed (3kg-5kg) | 3 - 7 Working Days | Yes | £36.00 |
The Sea Chest are happy to offer a full refund for goods returned in saleable condition, providing we are notified within 14 days of receipt. A handling charge of 15% will be applied to all Admiralty Standard Charts to allow for any corrections accrued prior to returning to stock. This policy does not affect your statutory rights.