This is the 1997, 3rd revised edition of the Tidal Stream Atlas of the South Devon Coast, compiled by Mike Fennessy and originally released in 1978. This atlas contains 13 charts showing tidal streams commencing 6 hours before HW Devonport, and ending 6 hours after HW Devonport.
The area covered in this Tidal Stream Atlas covers stretches from Whitsand Bay to Exmouth, with large scale insets of Dartmouth Entrance, Salcombe Entrance, Plymouth Sound, Prawle Point, Start Point, Teighmouth and Berry Head.
As with the atlas’ companion volume, the intention has been to provide information for the small craft user, with much attention paid to inshore detail. Canoeists, divers, fishermen and all small craft users with need of tidal data relevant to Devonport will find these atlases invaluable.
Code: 6611
Customer Reviews 4.6 5 4.6/5 Based on 8 reviews Show all reviews
Invaluable Reviewed by Simpsonda on 14 Nov 2019
Easy quick reference.
Good Reviewed by Peter on 06 Aug 2019
Do the job
Good Reviewed by Jnjohnson68 on 01 Jun 2019
Very good but small print and not quite as much detail as I would of liked but will still be very usefull
Out of print? Reviewed by Katebarnett on 12 Feb 2019
Out of print in many suppliers, so great to have found it in Sea Chest: thanks!
Excellent service Reviewed by Davesmillie on 09 Aug 2018
Well done on product and delivery!
UK Postage & Packing Charges
These rates apply to standard UK delivery only: (all British Isles including BFPO & Channel Islands).
Orders placed before 3pm will be dispatched the same day, orders after that time will be sent the next working day (excluding Saturdays), subject to the item being in stock.
Delivery on all Admiralty charts only £2.
Mainland & Northern Ireland UK Delivery Rates
Delivery Option | Delivery Time | Signed For | Cost |
---|---|---|---|
Royal Mail 48 UK & N.Ireland (0-500g) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (500g-1kg) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (1kg-1.25kg) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (1.25kg-1.5kg) | 2 - 3 Working Days | Yes | £4.60 |
Royal Mail 48 UK & N.Ireland (1.5kg-1.75kg) | 2 - 3 Working Days | Yes | £4.90 |
Royal Mail 48 UK & N.Ireland (1.75kg-2kg) | 2 - 3 Working Days | Yes | £5.21 |
Royal Mail 48 UK & N.Ireland (2kg-3kg) | 2 - 3 Working Days | Yes | £5.83 |
Royal Mail 48 UK & N.Ireland (3kg-5kg) | 2 - 3 Working Days | Yes | £9.13 |
Royal Mail 48 UK & N.Ireland (5kg-8kg) | 2 - 3 Working Days | Yes | £11.51 |
Royal Mail 48 UK & N.Ireland (8kg-10kg) | 2 - 3 Working Days | Yes | £15.90 |
Royal Mail 48 UK & N.Ireland (10kg-12kg) | 2 - 3 Working Days | Yes | £18.83 |
Royal Mail 48 UK & N.Ireland (12kg-14kg) | 2 - 3 Working Days | Yes | £21.76 |
Royal Mail 48 UK & N.Ireland (14kg-16kg) | 2 - 3 Working Days | Yes | £24.68 |
Royal Mail 48 UK & N.Ireland (16kg-18kg) | 2 - 3 Working Days | Yes | £27.61 |
Royal Mail 48 UK & N.Ireland (18kg-20kg) | 2 - 3 Working Days | Yes | £30.54 |
Royal Mail 48 UK & N.Ireland (20kg+) | 2 - 3 Working Days | Yes | £33.47 |
Next Day Guaranteed (0-500g) | 2 - 3 Working Days | Yes | £8.70 |
Next Day Guaranteed (500g-1kg) | 2 - 3 Working Days | Yes | £10.02 |
Next Day Guaranteed (1kg-2kg) | 2 - 3 Working Days | Yes | £12.18 |
Next Day Guaranteed (2kg-10kg) | 2 - 3 Working Days | Yes | £29.52 |
All Standard Orders Over £100 | 2 - 3 Working Days | Yes | FREE |
International Orders
Our international orders are sent using Royal Mail's Airmail service.
Delivery is calculated based on the weight of your order and is displayed in your cart prior to purchase.
All taxes and duties incurred once the shipment has reached the destination country are the responsibility of the customer.
If delivery options are not available for your country, please get in touch with us directly for a quote.
Delivery Option | Delivery Time | Signed For | Cost |
---|---|---|---|
International Tracked & Signed (0-500g) | 3 - 7 Working Days | Yes | £11.50 |
International Tracked & Signed (500g-1kg) | 3 - 7 Working Days | Yes | £14.00 |
International Tracked & Signed (1kg-1.25kg) | 3 - 7 Working Days | Yes | £15.00 |
International Tracked & Signed (1.25kg-1.5kg) | 3 - 7 Working Days | Yes | £17.00 |
International Tracked & Signed (1.5kg-1.75kg) | 3 - 7 Working Days | Yes | £18.00 |
International Tracked & Signed (1.75kg-2kg) | 3 - 7 Working Days | Yes | £19.50 |
International Tracked & Signed (2kg-3kg) | 3 - 7 Working Days | Yes | £25.00 |
International Tracked & Signed (3kg-5kg) | 3 - 7 Working Days | Yes | £36.00 |
The Sea Chest are happy to offer a full refund for goods returned in saleable condition, providing we are notified within 14 days of receipt. This policy does not affect your statutory rights.
Printed On Demand Admiralty Charts Returns Policy
As all of our Admiralty Charts are now Printed On Demand (i.e. when you order them), we can no longer refund the full cost of your order if you wish to return it. We will refund 40% of your order total in order to cover our costs.
To that effect, please make sure that you are happy with the coverage area of your chart prior to buying. If you have any questions before purchasing, please don't hesitate to contact us.