In new A2 atlas format suitable for use on small chart tables and in the cockpit. Printed on high quality cartridge paper, this 2016 edition is wirobound and supplied in a durable plastic wallet.
The atlas includes:
2700.1 Liverpool Bay to Anglesey 1: 280 000 WGS 84
Plan Holyhead (1:27 500)
2700.2 Liverpool Bay 1: 145 000 WGS 84
Plan Liverpool (1:40 000)
2700.3 Anglesey and Menai 1: 145 000 WGS 84
Plans Conwy Bay (1:60 000), Conwy (1:30 000)
2700.4 Menai Strait and The Swellies 1: 70 000 WGS 84
Plans Bangor and Beaumaris (1:35 000), The Swellies (1:15 000), Port Dinorwic (1:15 000), Caernarfon (1:15 000), Llanddwyn Island (1:25 000)
2700.5 Southern Anglesey and Lleyn Peninsula 1: 145 000 WGS 84
Plan Porth Dinlläen (1:17 500)
2700.6 Cardigan Bay 1: 145 000 WGS 84
2700.7 Tremadog Bay 1: 80 000 WGS 84
2700.8 Cardigan Bay Plans 1: various WGS 84
Plans Abersoch (1:25 000), Pwllheli (1:12 500), Porthmadog (1:10 000), Mochras Lagoon (1:15 000), Barmouth (1:25 000), Aberdovey (1:25 000), Aberystwyth (1:18 000), Aberaeron (1:17 500), New Quay (1:20 000), Aberporth (1:30 000), Cardigan (1:40 000), Newport Bay (1:35 000), Fishguard (1:18 000)
2700.9 Aberaeron to St David’s 1: 155 000 WGS 84
2700.10 Dublin Bay to Anglesey 1: 280 000 WGS 84
Plan Dublin Bay (1:90 000)
2700.11 Cardigan Bay to South East of Ireland
1: 300 000 WGS 84
2700.12 St George’s Channel
1: 280 000 WGS 84
Plan Kilmore Quay (1:25 000)
This May 2016 edition has been updated throughout, with the latest known depth surveys and up-to-date wind farm information. 2700.4 is now a landscape chart and shows the passage across to the coast of Ireland. Two new sheets, 2700.11 and 2700.12, are also included. Individual charts from this atlas are not available separately.
Code: 7531
UK Postage & Packing Charges
These rates apply to standard UK delivery only: (all British Isles including BFPO & Channel Islands).
Orders placed before 3pm will be dispatched the same day, orders after that time will be sent the next working day (excluding Saturdays), subject to the item being in stock.
Delivery on all Admiralty charts is £3.10.
Mainland & Northern Ireland UK Delivery Rates
Delivery Option | Delivery Time | Signed For | Cost |
---|---|---|---|
Royal Mail 48 UK & N.Ireland (0-500g) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (500g-1kg) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (1kg-1.25kg) | 2 - 3 Working Days | Yes | £4.50 |
Royal Mail 48 UK & N.Ireland (1.25kg-1.5kg) | 2 - 3 Working Days | Yes | £4.60 |
Royal Mail 48 UK & N.Ireland (1.5kg-1.75kg) | 2 - 3 Working Days | Yes | £4.90 |
Royal Mail 48 UK & N.Ireland (1.75kg-2kg) | 2 - 3 Working Days | Yes | £5.21 |
Royal Mail 48 UK & N.Ireland (2kg-3kg) | 2 - 3 Working Days | Yes | £5.83 |
Royal Mail 48 UK & N.Ireland (3kg-5kg) | 2 - 3 Working Days | Yes | £9.13 |
Royal Mail 48 UK & N.Ireland (5kg-8kg) | 2 - 3 Working Days | Yes | £11.51 |
Royal Mail 48 UK & N.Ireland (8kg-10kg) | 2 - 3 Working Days | Yes | £15.90 |
Royal Mail 48 UK & N.Ireland (10kg-12kg) | 2 - 3 Working Days | Yes | £18.83 |
Royal Mail 48 UK & N.Ireland (12kg-14kg) | 2 - 3 Working Days | Yes | £21.76 |
Royal Mail 48 UK & N.Ireland (14kg-16kg) | 2 - 3 Working Days | Yes | £24.68 |
Royal Mail 48 UK & N.Ireland (16kg-18kg) | 2 - 3 Working Days | Yes | £27.61 |
Royal Mail 48 UK & N.Ireland (18kg-20kg) | 2 - 3 Working Days | Yes | £30.54 |
Royal Mail 48 UK & N.Ireland (20kg+) | 2 - 3 Working Days | Yes | £33.47 |
Next Working Day (0-1kg) (Order before midday) | 1 - 2 Working Days | Yes | £10.00 |
Next Working Day (1kg-2kg) (Order before midday) | 1 - 2 Working Days | Yes | £12.18 |
Next Working Day (2kg-10kg) (Order before midday) | 1 - 2 Working Days | Yes | £29.52 |
All Standard Orders Over £100 | 2 - 3 Working Days | Yes | FREE |
Next Day (Saturday) (Order before midday) | Next Day | Yes | £20 |
International Orders
Our international orders are sent using Royal Mail's Airmail service.
Delivery is calculated based on the weight of your order and is displayed in your cart prior to purchase.
All taxes and duties incurred once the shipment has reached the destination country are the responsibility of the customer.
If delivery options are not available for your country, please get in touch with us directly for a quote.
Delivery Option | Delivery Time | Signed For | Cost |
---|---|---|---|
International Tracked & Signed (0-500g) | 3 - 7 Working Days | Yes | £23.00 |
International Tracked & Signed (500g-1kg) | 3 - 7 Working Days | Yes | £28.00 |
International Tracked & Signed (1kg-1.25kg) | 3 - 7 Working Days | Yes | £30.00 |
International Tracked & Signed (1.25kg-1.5kg) | 3 - 7 Working Days | Yes | £34.00 |
International Tracked & Signed (1.5kg-1.75kg) | 3 - 7 Working Days | Yes | £36.00 |
International Tracked & Signed (1.75kg-2kg) | 3 - 7 Working Days | Yes | £39.00 |
International Tracked & Signed (2kg-3kg) | 3 - 7 Working Days | Yes | £50.00 |
International Tracked & Signed (3kg-5kg) | 3 - 7 Working Days | Yes | £72.00 |
The Sea Chest are happy to offer a full refund for goods returned in saleable condition, providing we are notified within 14 days of receipt. This policy does not affect your statutory rights.
Printed On Demand Admiralty Charts Returns Policy
As all of our Admiralty Charts are now Printed On Demand (the latest edition of charts when you order them), we can no longer refund the full cost of your order if you wish to return it. We will refund 40% of your order total in order to cover our costs.
To that effect, please make sure that you are happy with the coverage area of your chart prior to buying. If you have any questions before purchasing, please don't hesitate to contact us.